![]() |
![]() |
|
Home Who Are We Phone Our Hotline School Program Event Calendar MG Speaker Bureau Garden Links E-mail Questions FAQ Garden Exhibit Photo Gallery MG Swap Meet Login |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALENDAR OF GRANTS AVAILABLE TO SCHOOL GARDENS | |||
Calendar Is Arranged by Application Deadline date | |||
| January | Back to top | ||
| February | Back to top | ||
| March | Back to top | ||
Up to $8,000 for shade structure & installation Restriction: Grant must be sponsored by a member of the American Academy of Dermatology. | |||
Structured programs in preschools. Applicants must plan to garden with a group of at least ten children aged 3 to 5 during 2008. | |||
Funding to assist nonprofit and community-based groups with urban forestry projects. | |||
Micro-grants of up to $1000. Two types of grants: one for new projects (Sprouting Seeds) and one for capacity building and professional development (Double the Batch). | |||
Promote understanding of environmental issues with a focus on hands-on involvement. | |||
Win one of 25 Mantis Tiller/Cultivator | |||
| April | Back to top | ||
For development or execution of nutrition or physical activity educational programs. | |||
Schools may enter to win one of three prize packages chock full of gardening goodies — each package has a retail value of $1,000 and includes an assortment of tools from Ames True Temper, product from The Scotts Miracle-Gro Company, and a gift certificate to NGA's Garden Shop. | |||
| May | Back to top | ||
| June | Back to top | ||
For supplies to install a fruit and vegetable garden. | |||
Generally limit individual grants to a range of $5,000-$15,000. Classroom materials for purpose of integrating horticultural themes into curricular standards. | |||
For public and private elementary, middle and high schools for continuation and/or implementation of in- and after-school garden programs | |||
Promote understanding of environmental issues with a focus on hands-on involvement. | |||
| July | Back to top | ||
| August | Back to top | ||
Curriculum development for water-related educational outreach programs. Deadline is for requests greater than $3000. | |||
The National Weather Association Education Committee awards $500 grants annually to K-12 teachers to help improve meteorology education. | |||
| September | Back to top | ||
Winning programs receive a compact hydroponics package that includes everything required to grow plants successfully indoors. | |||
Promote understanding of environmental issues with a focus on hands-on involvement. | |||
| October | Back to top | ||
Support school garden programs that teach about nutrition and the issue of hunger in the United States. | |||
| November | Back to top | ||
National Garden Association awards Youth Garden Grants to schools and community organizations with child-centered garden programs. These school and community projects engage children and young people as learners, explorers, leaders, and nurturers in outdoor garden settings. | |||
For supplies to install a fruit and vegetable garden | |||
Funds for the purchase of native plants and seeds | |||
| December | Back to top | ||
Promote understanding of environmental issues with a focus on hands-on involvement. | |||
| Ongoing -- No Deadline | Back to top | ||
Can apply once per calendar year. Grants generally range from $5,000 - $25,000. | |||
Cash for box tops to fund your garden activities | |||
Grants provided in the fields of youth education and science education. | |||
Provides grants of free seeds. | |||
Curriculum development for water-related educational outreach programs. Requests up to $3000 reviewed as received. | |||
Plants schoolyard orchards, creating a source of tasty, nutritious snacks for decades to come. |
San Diego Master Gardeners |
||